Usage statistics for www.seken.co.id

Summary Period: October 2017
Generated 06-Oct-2017 08:57 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 5361
Total Files 4712
Total Pages 1685
Total Visits 490
Total kB Files 793672
Total Unique Sites 286
Total Unique URLs 322
Total Unique Referrers 130
Total Unique User Agents 293
. Avg Max
Hits per Hour 44 304
Hits per Day 1072 1736
Files per Day 942 1495
Pages per Day 337 515
Sites per Day 57 115
Visits per Day 98 142
kB Files per Day 158734 249746
Hits by Response Code
Code 200 - OK 87.89% 4712
Code 206 - Partial Content 2.33% 125
Code 302 - Found 0.95% 51
Code 304 - Not Modified 3.23% 173
Code 404 - Not Found 5.60% 300

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F
1 478 8.92% 405 8.60% 141 8.37% 76 15.51% 50 17.48% 92300 11.63%
2 605 11.29% 523 11.10% 177 10.50% 78 15.92% 62 21.68% 57228 7.21%
3 1736 32.38% 1495 31.73% 515 30.56% 142 28.98% 115 40.21% 249746 31.47%
4 1443 26.92% 1275 27.06% 354 21.01% 119 24.29% 62 21.68% 241976 30.49%
5 1099 20.50% 1014 21.52% 498 29.55% 75 15.31% 70 24.48% 152422 19.20%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 32 0.60% 5 27 0.57% 5 28 1.66% 233 1163 0.15%
1 7 39 0.73% 7 35 0.74% 7 39 2.31% 365 1827 0.23%
2 5 28 0.52% 5 27 0.57% 4 23 1.36% 612 3059 0.39%
3 19 98 1.83% 18 93 1.97% 9 49 2.91% 959 4793 0.60%
4 12 62 1.16% 11 58 1.23% 6 32 1.90% 3093 15463 1.95%
5 32 162 3.02% 29 148 3.14% 5 25 1.48% 4528 22638 2.85%
6 83 419 7.82% 78 394 8.36% 11 58 3.44% 22412 112062 14.12%
7 37 185 3.45% 29 146 3.10% 4 23 1.36% 2392 11958 1.51%
8 8 42 0.78% 6 34 0.72% 7 38 2.26% 283 1413 0.18%
9 67 338 6.30% 60 301 6.39% 10 51 3.03% 19173 95866 12.08%
10 31 157 2.93% 25 127 2.70% 9 48 2.85% 861 4306 0.54%
11 115 577 10.76% 101 507 10.76% 46 232 13.77% 13226 66128 8.33%
12 86 431 8.04% 81 408 8.66% 35 176 10.45% 9142 45710 5.76%
13 118 591 11.02% 100 504 10.70% 33 165 9.79% 9947 49736 6.27%
14 40 203 3.79% 34 171 3.63% 13 68 4.04% 6843 34214 4.31%
15 70 350 6.53% 66 334 7.09% 27 137 8.13% 10724 53619 6.76%
16 71 358 6.68% 65 325 6.90% 23 115 6.82% 17604 88018 11.09%
17 25 127 2.37% 24 122 2.59% 15 78 4.63% 518 2590 0.33%
18 33 168 3.13% 29 149 3.16% 11 56 3.32% 10102 50509 6.36%
19 71 358 6.68% 47 237 5.03% 11 58 3.44% 9553 47767 6.02%
20 61 306 5.71% 53 266 5.65% 10 54 3.20% 6071 30354 3.82%
21 36 181 3.38% 32 162 3.44% 11 57 3.38% 4711 23556 2.97%
22 13 65 1.21% 11 57 1.21% 7 35 2.08% 910 4548 0.57%
23 16 84 1.57% 16 80 1.70% 8 40 2.37% 4475 22377 2.82%

Top 30 of 322 Total URLs
# Hits kB F URL
1 751 14.01% 2238 0.28% /
2 181 3.38% 11082 1.40% /webstats/usage_201703.html
3 144 2.69% 8577 1.08% /webstats/usage_201701.html
4 131 2.44% 7478 0.94% /webstats/usage_201704.html
5 76 1.42% 1555 0.20% /assets/css/bootstrap.min.css
6 76 1.42% 2521 0.32% /assets/js/site/jquery.js
7 75 1.40% 92 0.01% /assets/css/font-seken.css
8 75 1.40% 3210 0.40% /assets/font-awesome/fonts/fontawesome-webfont.woff
9 72 1.34% 43 0.01% /assets/js/site/custom.js
10 71 1.32% 33 0.00% /assets/css/responsive.css
11 67 1.25% 642 0.08% /assets/css/seken.css
12 67 1.25% 368 0.05% /assets/font-awesome/css/font-awesome.min.css
13 67 1.25% 673 0.08% /assets/js/site/bootstrap.min.js
14 66 1.23% 326 0.04% /assets/js/site/jquery.quicksand.js
15 57 1.06% 2143 0.27% /assets/fonts/ptsansnarrow/Q_pTky3Sc3ubRibGToTAYhKUK2vxztsQZZBkxIuj92o.woff2
16 55 1.03% 1605 0.20% /assets/fonts/ptsansnarrow/UyYrYy3ltEffJV9QueSi4UU-p1xzoRgkupcXIqgYFBc.woff2
17 52 0.97% 139 0.02% /catalog
18 39 0.73% 2758 0.35% /assets/font-awesome/fonts/fontawesome-webfont.ttf
19 26 0.48% 95 0.01% /assets/js/plugins/ckeditor/plugins/imageuploader/imgbrowser.php
20 26 0.48% 37 0.00% /assets/plugins/lightbox2/css/lightbox.css
21 26 0.48% 81 0.01% /assets/plugins/lightbox2/js/lightbox.min.js
22 26 0.48% 40 0.00% /assets/plugins/pgw-slideshow/pgwslideshow.css
23 25 0.47% 191 0.02% /assets/plugins/elevatezoom/jquery.elevateZoom-3.0.8.min.js
24 25 0.47% 96 0.01% /assets/plugins/pgw-slideshow/pgwslideshow.min.js
25 23 0.43% 76 0.01% /news/index
26 22 0.41% 78 0.01% /aboutus
27 20 0.37% 87 0.01% /catalog/detail/1-BASIC
28 17 0.32% 53 0.01% /contact
29 17 0.32% 147 0.02% /webstats/
30 16 0.30% 55 0.01% /catalog/detail/2-ORGANIC

Top 10 of 322 Total URLs By kB F
# Hits kB F URL
1 181 3.38% 11082 1.40% /webstats/usage_201703.html
2 144 2.69% 8577 1.08% /webstats/usage_201701.html
3 131 2.44% 7478 0.94% /webstats/usage_201704.html
4 75 1.40% 3210 0.40% /assets/font-awesome/fonts/fontawesome-webfont.woff
5 39 0.73% 2758 0.35% /assets/font-awesome/fonts/fontawesome-webfont.ttf
6 76 1.42% 2521 0.32% /assets/js/site/jquery.js
7 751 14.01% 2238 0.28% /
8 57 1.06% 2143 0.27% /assets/fonts/ptsansnarrow/Q_pTky3Sc3ubRibGToTAYhKUK2vxztsQZZBkxIuj92o.woff2
9 55 1.03% 1605 0.20% /assets/fonts/ptsansnarrow/UyYrYy3ltEffJV9QueSi4UU-p1xzoRgkupcXIqgYFBc.woff2
10 76 1.42% 1555 0.20% /assets/css/bootstrap.min.css

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 751 14.01% 230 49.36% /
2 144 2.69% 51 10.94% /webstats/usage_201701.html
3 131 2.44% 44 9.44% /webstats/usage_201704.html
4 181 3.38% 34 7.30% /webstats/usage_201703.html
5 8 0.15% 7 1.50% /assets/js/plugins/ckeditor/plugins/imageuploader/
6 26 0.48% 6 1.29% /assets/js/plugins/ckeditor/plugins/imageuploader/imgbrowser.php
7 14 0.26% 6 1.29% /catalog/detail/3-ETHNIC
8 17 0.32% 6 1.29% /webstats/
9 16 0.30% 5 1.07% /catalog/detail/2-ORGANIC
10 8 0.15% 5 1.07% /src/read_body.php

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 751 14.01% 205 43.80% /
2 144 2.69% 51 10.90% /webstats/usage_201701.html
3 131 2.44% 45 9.62% /webstats/usage_201704.html
4 181 3.38% 34 7.26% /webstats/usage_201703.html
5 26 0.48% 8 1.71% /assets/js/plugins/ckeditor/plugins/imageuploader/imgbrowser.php
6 52 0.97% 8 1.71% /catalog
7 20 0.37% 7 1.50% /catalog/detail/1-BASIC
8 17 0.32% 7 1.50% /webstats/
9 14 0.26% 6 1.28% /catalog/detail/3-ETHNIC
10 8 0.15% 6 1.28% /src/read_body.php

Top 30 of 286 Total Sites
# Hits Files kB F Visits Hostname
1 714 13.32% 684 14.52% 8867 1.12% 8 1.63% 202.65.116.146
2 251 4.68% 242 5.14% 137533 17.33% 10 2.04% 124.81.73.190
3 243 4.53% 243 5.16% 14080 1.77% 83 16.94% 195.22.126.190
4 197 3.67% 185 3.93% 23648 2.98% 3 0.61% 210.57.215.118
5 180 3.36% 180 3.82% 11072 1.40% 33 6.73% 176.110.129.2
6 149 2.78% 120 2.55% 16023 2.02% 3 0.61% 36.81.0.29
7 144 2.69% 131 2.78% 20648 2.60% 2 0.41% 36.72.213.242
8 123 2.29% 116 2.46% 57246 7.21% 1 0.20% 112.215.154.208
9 116 2.16% 114 2.42% 20901 2.63% 1 0.20% 95.182.239.118
10 108 2.01% 106 2.25% 8751 1.10% 1 0.20% 121.121.58.68
11 104 1.94% 102 2.16% 8290 1.04% 1 0.20% 61.69.21.150
12 103 1.92% 97 2.06% 16657 2.10% 1 0.20% 117.54.224.2
13 98 1.83% 65 1.38% 330 0.04% 2 0.41% 110.137.66.175
14 89 1.66% 87 1.85% 7392 0.93% 1 0.20% 111.65.68.163
15 87 1.62% 85 1.80% 29682 3.74% 2 0.41% 124.195.55.252
16 79 1.47% 77 1.63% 2190 0.28% 2 0.41% 219.93.31.163
17 79 1.47% 73 1.55% 6541 0.82% 0 0.00% 66.102.6.28
18 77 1.44% 74 1.57% 6819 0.86% 1 0.20% 112.215.244.164
19 77 1.44% 76 1.61% 16007 2.02% 1 0.20% 180.254.234.114
20 75 1.40% 74 1.57% 4782 0.60% 1 0.20% 180.245.204.244
21 73 1.36% 45 0.96% 214 0.03% 1 0.20% 36.80.31.165
22 70 1.31% 55 1.17% 14985 1.89% 2 0.41% 180.254.209.216
23 70 1.31% 17 0.36% 65 0.01% 1 0.20% 36.68.30.196
24 66 1.23% 62 1.32% 6400 0.81% 2 0.41% 155.143.15.244
25 63 1.18% 61 1.29% 28892 3.64% 2 0.41% 203.30.236.222
26 59 1.10% 56 1.19% 33935 4.28% 1 0.20% 203.78.119.9
27 59 1.10% 59 1.25% 2589 0.33% 0 0.00% 66.102.6.2
28 55 1.03% 36 0.76% 851 0.11% 2 0.41% 36.85.1.140
29 54 1.01% 40 0.85% 6264 0.79% 2 0.41% 64.233.173.5
30 52 0.97% 52 1.10% 2808 0.35% 1 0.20% 181.66.197.218

Top 10 of 286 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 251 4.68% 242 5.14% 137533 17.33% 10 2.04% 124.81.73.190
2 123 2.29% 116 2.46% 57246 7.21% 1 0.20% 112.215.154.208
3 59 1.10% 56 1.19% 33935 4.28% 1 0.20% 203.78.119.9
4 87 1.62% 85 1.80% 29682 3.74% 2 0.41% 124.195.55.252
5 63 1.18% 61 1.29% 28892 3.64% 2 0.41% 203.30.236.222
6 197 3.67% 185 3.93% 23648 2.98% 3 0.61% 210.57.215.118
7 116 2.16% 114 2.42% 20901 2.63% 1 0.20% 95.182.239.118
8 144 2.69% 131 2.78% 20648 2.60% 2 0.41% 36.72.213.242
9 23 0.43% 21 0.45% 20565 2.59% 0 0.00% 36.72.240.106
10 103 1.92% 97 2.06% 16657 2.10% 1 0.20% 117.54.224.2

Top 58 of 130 Total Referrers
# Hits Referrer
1 534 9.96% - (Direct Request)
2 102 1.90% https://porno-go.online/
3 90 1.68% http://www.blogigo.com/comprar_aromasin_online
4 78 1.45% https://porno-prosto.ru/
5 59 1.10% http://prazosinorder.soup.io
6 54 1.01% http://aromasin.soup.io/
7 54 1.01% http://minipress.aircus.com/
8 29 0.54% https://www.google.co.id/
9 9 0.17% http://www.blogigo.de/naltrexon
10 8 0.15% http://zoomhd.su
11 8 0.15% https://l.facebook.com/
12 8 0.15% https://www.google.com/
13 6 0.11% http://www.blogigo.com/femaraletrozole
14 4 0.07% http://avia-more.ru
15 4 0.07% http://stavvzljot.ru
16 4 0.07% https://www.google.ru/search
17 3 0.06% http://alkogolvkanistre.ru
18 3 0.06% http://czehkurort.ru
19 3 0.06% http://grafit-gs.ru
20 3 0.06% http://gzk22.ru
21 3 0.06% http://mods-for-gta.ru
22 3 0.06% http://nezharko.ru
23 3 0.06% http://vsebelie.ru
24 3 0.06% http://www.google.co.id/search
25 2 0.04% http://bigbenperm.ru/
26 2 0.04% http://is-forum.ru
27 2 0.04% http://l.facebook.com/l.php
28 2 0.04% http://needparts.ru
29 2 0.04% http://newskrim.ru
30 2 0.04% http://photoboxstudio.ru
31 2 0.04% http://royfman.ru
32 2 0.04% http://vizavibank.ru/
33 2 0.04% http://world-uk.ru
34 2 0.04% http://www.youtube.com/playlist
35 2 0.04% https://www.google.co.in/
36 2 0.04% https://www.google.com.au/
37 2 0.04% https://www.google.nl/
38 1 0.02% android-app://com.google.android.googlequicksearchbox
39 1 0.02% http://andreevka-kvartal.ru
40 1 0.02% http://andreevka-kvartal.ru/
41 1 0.02% http://cyberbuh.ru
42 1 0.02% http://narujka-rzn.ru
43 1 0.02% http://needparts.ru/
44 1 0.02% http://netprikolov.ru
45 1 0.02% http://newskrim.ru/
46 1 0.02% http://nezharko.ru/
47 1 0.02% http://photoboxstudio.ru/
48 1 0.02% http://printliner.ru
49 1 0.02% http://printliner.ru/
50 1 0.02% http://tehcomresourse-biz.ru
51 1 0.02% http://tehcomresourse-biz.ru/
52 1 0.02% http://www.bing.com
53 1 0.02% http://yandex.ru/clck/jsredir
54 1 0.02% https://www.google.be/
55 1 0.02% https://www.google.co.id/search
56 1 0.02% https://www.google.com.hk/
57 1 0.02% https://www.google.de/
58 1 0.02% https://www.google.pl/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% seken
2 4 50.00% vashi-ochki.ru

Top 15 of 293 Total User Agents
# Hits User Agent
1 560 10.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
2 504 9.40% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 270 5.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
4 252 4.70% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
5 211 3.94% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
6 173 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
7 149 2.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 129 2.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.98 Safari/537.36
9 122 2.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Safari/604.1.38
10 116 2.16% Mozilla/5.0 (iPad; CPU OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) GSA/36.0.169645775 Mobile/13G36 Safar
11 111 2.07% Mozilla/5.0 (Windows NT 6.1; rv:55.0) Gecko/20100101 Firefox/55.0
12 108 2.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 107 2.00% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 104 1.94% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Version/10.0 Mobile/14B100
15 103 1.92% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 5361 100.00% 4837 102.65% 793672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23